|
![]() |
Display Rental Rate as
New, 2 building campus inspired by the industrial history of the Smoky Hollow neighborhood in the heart of El Segundo
New, 2 building campus inspired by the industrial history of the Smoky Hollow neighborhood in the heart of El Segundo
New, 2 building campus inspired by the industrial history of the Smoky Hollow neighborhood in the heart of El Segundo
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 42,555 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office | - | Now |
2nd Floor | 42,555 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office | - | Now |
3rd Floor | 42,555 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office | - | Now |
Size | 42,555 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office |
Condition | - |
Available | Now |
New, 2 building campus inspired by the industrial history of the Smoky Hollow neighborhood in the heart of El Segundo
Size | 42,555 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office |
Condition | - |
Available | Now |
New, 2 building campus inspired by the industrial history of the Smoky Hollow neighborhood in the heart of El Segundo
Size | 42,555 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office |
Condition | - |
Available | Now |
New, 2 building campus inspired by the industrial history of the Smoky Hollow neighborhood in the heart of El Segundo