|
![]() |
Display Rental Rate as
Ground floor space with double door lobby identity. Above market ceiling height, 14 Feet.
Available now. Breakroom and three offices.
Second generation traditional office space.
Creative Spec Suite. 2 Private offices, 1 meeting room and 1 Conference room. Available May 2025.
Creative Spec Suite delivering July 2025. Perimeter offices, conference room and kitchen.
Combining Suites 450 and 470 into new Creative Spec Suite. Delivering July 2025.
Combining Suites 450 and 470 into new Creative Spec Suite. Delivering July 2025.
Available now.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 100 | 3,730 SF | Negotiable | $51.00 /SF/YR $4.25 /SF/MO $548.96 /m²/YR $45.75 /m²/MO $15,853 /MO $190,230 /YR | Office | - | Now |
1st Floor, Ste 198 | 1,636 SF | Negotiable | $51.00 /SF/YR $4.25 /SF/MO $548.96 /m²/YR $45.75 /m²/MO $6,953 /MO $83,436 /YR | Office | - | Now |
2nd Floor, Ste 200 | 7,758 SF | Negotiable | $48.60 /SF/YR $4.05 /SF/MO $523.13 /m²/YR $43.59 /m²/MO $31,420 /MO $377,039 /YR | Office | Full Build-Out | Now |
3rd Floor, Ste 300 | 5,274 SF | Negotiable | $48.60 /SF/YR $4.05 /SF/MO $523.13 /m²/YR $43.59 /m²/MO $21,360 /MO $256,316 /YR | Office | Spec Suite | 30 Days |
3rd Floor, Ste 360 | 17,852 SF | Negotiable | $48.60 /SF/YR $4.05 /SF/MO $523.13 /m²/YR $43.59 /m²/MO $72,301 /MO $867,607 /YR | Office | - | April 01, 2026 |
4th Floor, Ste 405 | 3,189 SF | Negotiable | $48.60 /SF/YR $4.05 /SF/MO $523.13 /m²/YR $43.59 /m²/MO $12,915 /MO $154,985 /YR | Office | Spec Suite | Now |
4th Floor, Ste 410 | 4,033 SF | Negotiable | $48.60 /SF/YR $4.05 /SF/MO $523.13 /m²/YR $43.59 /m²/MO $16,334 /MO $196,004 /YR | Office | Spec Suite | Now |
4th Floor, Ste 450 | 4,526 SF | Negotiable | $48.60 /SF/YR $4.05 /SF/MO $523.13 /m²/YR $43.59 /m²/MO $18,330 /MO $219,964 /YR | Office | Spec Suite | Now |
4th Floor, Ste 470 | 1,575 SF | Negotiable | $48.60 /SF/YR $4.05 /SF/MO $523.13 /m²/YR $43.59 /m²/MO $6,379 /MO $76,545 /YR | Office | Full Build-Out | Now |
5th Floor, Ste 520 | 2,246 SF | Negotiable | $48.60 /SF/YR $4.05 /SF/MO $523.13 /m²/YR $43.59 /m²/MO $9,096 /MO $109,156 /YR | Office | Full Build-Out | Now |
Second generation office space with 8 interior private offices, 4 meeting rooms and a kitchen.
Creative suite with exposed ceiling in kitchen area and dropped ceiling in bullpen.
Toy Showroom Suite
Toy Showroom Suite
Toy Showroom Suite
Toy Showroom Suite
Ensuite private restrooms and gym, divisible to 10,000 RSF. LAX and Santa Monica Mountain views.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 170 | 11,302 SF | Negotiable | $51.00 /SF/YR $4.25 /SF/MO $548.96 /m²/YR $45.75 /m²/MO $48,034 /MO $576,402 /YR | Office | - | May 01, 2026 |
2nd Floor, Ste 200 | 9,252 SF | Negotiable | $48.60 /SF/YR $4.05 /SF/MO $523.13 /m²/YR $43.59 /m²/MO $37,471 /MO $449,647 /YR | Office | - | Now |
2nd Floor, Ste 230 | 3,932 SF | Negotiable | $48.60 /SF/YR $4.05 /SF/MO $523.13 /m²/YR $43.59 /m²/MO $15,925 /MO $191,095 /YR | Office | - | Now |
2nd Floor, Ste 240 | 9,510 SF | Negotiable | $48.60 /SF/YR $4.05 /SF/MO $523.13 /m²/YR $43.59 /m²/MO $38,516 /MO $462,186 /YR | Office | Full Build-Out | 90 Days |
2nd Floor, Ste 275 | 4,607 SF | Negotiable | $48.60 /SF/YR $4.05 /SF/MO $523.13 /m²/YR $43.59 /m²/MO $18,658 /MO $223,900 /YR | Office | - | August 01, 2025 |
3rd Floor, Ste 370 | 1,369 SF | Negotiable | $52.20 /SF/YR $4.35 /SF/MO $561.88 /m²/YR $46.82 /m²/MO $5,955 /MO $71,462 /YR | Office | Partial Build-Out | September 01, 2025 |
3rd Floor, Ste 375 | 1,195 SF | Negotiable | $52.20 /SF/YR $4.35 /SF/MO $561.88 /m²/YR $46.82 /m²/MO $5,198 /MO $62,379 /YR | Office | Partial Build-Out | September 01, 2025 |
3rd Floor, Ste 380 | 1,244 SF | Negotiable | $52.20 /SF/YR $4.35 /SF/MO $561.88 /m²/YR $46.82 /m²/MO $5,411 /MO $64,937 /YR | Office | Partial Build-Out | September 01, 2025 |
3rd Floor, Ste 390 | 2,034 SF | Negotiable | $52.20 /SF/YR $4.35 /SF/MO $561.88 /m²/YR $46.82 /m²/MO $8,848 /MO $106,175 /YR | Office | Partial Build-Out | September 01, 2025 |
4th Floor, Ste 450 | 10,000-32,785 SF | Negotiable | $48.60 /SF/YR $4.05 /SF/MO $523.13 /m²/YR $43.59 /m²/MO $132,779 /MO $1,593,351 /YR | Office | Full Build-Out | 30 Days |
Size | 3,730 SF |
Term | Negotiable |
Rental Rate | $51.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Ground floor space with double door lobby identity. Above market ceiling height, 14 Feet.
Size | 1,636 SF |
Term | Negotiable |
Rental Rate | $51.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Available now. Breakroom and three offices.
Size | 7,758 SF |
Term | Negotiable |
Rental Rate | $48.60 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Second generation traditional office space.
Size | 5,274 SF |
Term | Negotiable |
Rental Rate | $48.60 /SF/YR |
Space Use | Office |
Condition | Spec Suite |
Available | 30 Days |
Size | 17,852 SF |
Term | Negotiable |
Rental Rate | $48.60 /SF/YR |
Space Use | Office |
Condition | - |
Available | April 01, 2026 |
Size | 3,189 SF |
Term | Negotiable |
Rental Rate | $48.60 /SF/YR |
Space Use | Office |
Condition | Spec Suite |
Available | Now |
Creative Spec Suite. 2 Private offices, 1 meeting room and 1 Conference room. Available May 2025.
Size | 4,033 SF |
Term | Negotiable |
Rental Rate | $48.60 /SF/YR |
Space Use | Office |
Condition | Spec Suite |
Available | Now |
Creative Spec Suite delivering July 2025. Perimeter offices, conference room and kitchen.
Size | 4,526 SF |
Term | Negotiable |
Rental Rate | $48.60 /SF/YR |
Space Use | Office |
Condition | Spec Suite |
Available | Now |
Combining Suites 450 and 470 into new Creative Spec Suite. Delivering July 2025.
Size | 1,575 SF |
Term | Negotiable |
Rental Rate | $48.60 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Combining Suites 450 and 470 into new Creative Spec Suite. Delivering July 2025.
Size | 2,246 SF |
Term | Negotiable |
Rental Rate | $48.60 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Available now.
Size | 11,302 SF |
Term | Negotiable |
Rental Rate | $51.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | May 01, 2026 |
Size | 9,252 SF |
Term | Negotiable |
Rental Rate | $48.60 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Second generation office space with 8 interior private offices, 4 meeting rooms and a kitchen.
Size | 3,932 SF |
Term | Negotiable |
Rental Rate | $48.60 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Size | 9,510 SF |
Term | Negotiable |
Rental Rate | $48.60 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | 90 Days |
Size | 4,607 SF |
Term | Negotiable |
Rental Rate | $48.60 /SF/YR |
Space Use | Office |
Condition | - |
Available | August 01, 2025 |
Creative suite with exposed ceiling in kitchen area and dropped ceiling in bullpen.
Size | 1,369 SF |
Term | Negotiable |
Rental Rate | $52.20 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | September 01, 2025 |
Toy Showroom Suite
Size | 1,195 SF |
Term | Negotiable |
Rental Rate | $52.20 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | September 01, 2025 |
Toy Showroom Suite
Size | 1,244 SF |
Term | Negotiable |
Rental Rate | $52.20 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | September 01, 2025 |
Toy Showroom Suite
Size | 2,034 SF |
Term | Negotiable |
Rental Rate | $52.20 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | September 01, 2025 |
Toy Showroom Suite
Size | 10,000-32,785 SF |
Term | Negotiable |
Rental Rate | $48.60 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | 30 Days |
Ensuite private restrooms and gym, divisible to 10,000 RSF. LAX and Santa Monica Mountain views.
Continental + Grand at 300 and 400 Continental Boulevard is a two-building, mid-rise creative office campus on 8.7 acres in El Segundo, California. The campus features indoor and outdoor workspaces, a private conference facility, private patios, above-standard ceiling heights, free EV charging stations, and a new gym with a yoga area. Continental + Grand also boasts an on-campus coffee shop with a curated food and beverage selection. Finally, the Continental + Grand campus is WELL certified. Continental + Grand offers today's high-density users ample parking ratios and a short walk to the Metro Green and Crenshaw light rail lines connecting Downtown and West Los Angeles. Known for its concentration of aerospace and defense companies in past cycles, the new El Segundo market has seen an influx of entertainment, media, advertising, apparel, and technology companies. These industries are attracted by the area's burgeoning amenity base, central location, and proximity to high-quality schools and housing in the South Bay.
El Segundo has long been synonymous with the aerospace and defense industry, home to names like Northrup Grumman, Raytheon, and Boeing. While these companies still have footprints in the area, the aviation industry has contracted considerably during the past several decades. The area fortunately has evolved and now possesses a more diverse tenancy. In recent years, El Segundo has emerged as an attractive location for tech firms and startups. The city also boasts one of the most favorable corporate tax structures in the region.
El Segundo is attractive due to its proximity to the coast, including the affluent South Bay beach communities of Manhattan Beach, Hermosa Beach, and Redondo Beach to the south, as well as Silicon Beach to the north. The city has also benefited from its wealth of aging industrial product previously occupied by aerospace firms. Developers have been active in converting these assets to creative office campuses in order to attract additional creative tenants to the area.
Demonstrating the area’s attractiveness, El Segundo has seen outsized rent growth compared to most other areas of Los Angeles. Other signals of El Segundo's broadening appeal in recent years can be seen in AT&T's 2017 decision to relocate the leadership of its entertainment group to the city from Atlanta and in the move here of the L.A. Times from its longtime home Downtown.
RESTAURANTS |
|||
---|---|---|---|
Poké Bar | - | - | 9 min walk |
Ugly Pie Co | Pizza | $ | 9 min walk |
The Habit Burger Grill | Fast Food | $ | 9 min walk |
In-N-Out Burger | - | - | 10 min walk |
Starbucks | Cafe | $ | 11 min walk |
Jersey Mike's Subs | - | - | 11 min walk |
Express Chinese Food | Chinese | $ | 10 min walk |
Five Guys | - | - | 10 min walk |
El Pollo Loco | - | - | 10 min walk |
RETAIL |
||
---|---|---|
Wells Fargo | Bank | 9 min walk |
7-Eleven | Convenience Market | 9 min walk |
Walgreens | Drug Store | 10 min walk |
Anytime Fitness | Fitness | 10 min walk |
FedEx Office | Business/Copy/Postal Services | 10 min walk |
Sport Clips, Inc | Salon/Barber/Spa | 10 min walk |
Ralphs | Supermarket | 11 min walk |
United States Postal Service | Business/Copy/Postal Services | 12 min walk |
Dick's Sporting Goods | Sporting Goods | 14 min walk |
HOTELS |
|
---|---|
DoubleTree by Hilton |
216 rooms
2 min drive
|
Sonesta Select |
146 rooms
2 min drive
|
aloft Hotel |
249 rooms
3 min drive
|
AC Hotels by Marriott |
180 rooms
3 min drive
|
Hyatt Place |
143 rooms
3 min drive
|